$4,000,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Lower Level, Main Level, Multiple Locations |
Flooring | Concrete, Tile, Wood |
Fireplace | Gas Vented, Great Room, Keeping Room |
Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Wine Refrigerator |
Other Interior Features | Attic Finished, Attic Walk In, Breakfast Bar, Built-in Features, Cable Prewire, Cathedral Ceiling(s), Central Vacuum, Drop Zone, Elevator, Entrance Foyer, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wet Bar, Whirlpool |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | County Water |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Gas, Phone Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
ROOF | Shingle |
Lot Features | Beach Front, Cul-De-Sac, Level, Views, Waterfront |
Parking | Circular Driveway, Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Multi Units |
Sewer | County Sewer |
Substructure | Basement |
Disability Features | Two or More Access Exits, Bath Raised Toilet |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Other Exterior Features | Hot Tub, In-Ground Irrigation, In Ground Pool, Other - See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 9,434 Sq.Ft. |
LOT SIZE | 1.08 Acres |
MLS® ID | 4031203 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Lake Norman |
Architecture Styles | Transitional |
Water Frontage | Beach - Private, Boat Lift, Pier, Retaining Wall, Dock |
View Description | City, Long Range, Water, Year Round |
ELEMENTARY SCHOOL | Rock Springs |
MIDDLE SCHOOL | North Lincoln |
HIGH SCHOOL | North Lincoln |
SALES PRICE | $4,000,000 |
---|---|
HOA Fees | $595/yr |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us