$625,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Other - See Remarks |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Electric, Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven |
Other Interior Features | Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | County Water |
Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
ROOF | Shingle |
Lot Features | Level |
Parking | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | County Sewer |
Substructure | Slab |
Disability Features | Two or More Access Exits, Bath Lever Faucets, Bath Raised Toilet, Lever Door Handles, Swing In Door(s), Mobility Friendly Flooring, No Interior Steps |
Security Features | Smoke Detector(s) |
Other Exterior Features | In-Ground Irrigation, Lawn Maintenance, Outdoor Kitchen |
Status | Sold |
---|---|
LIVING SPACE | 1,594 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 4188562 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Lake Norman |
Water Frontage | Other - See Remarks |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | East Lincoln |
HIGH SCHOOL | East Lincoln |
SALES PRICE | $625,000 |
---|---|
HOA Fees | $487/mo |
Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Contact Us